October 11, 2025 8:00 pm
GRIZZLY BEARS (U12) – CHIANGMAI (U12)
2025 - Thailand Ice Hockey Tournament
![]() GRIZZLY BEARS (U12)
4 - 7
![]() CHIANGMAI (U12)
Full Time
|
Details
| Date | Time | League | Season | Match Day | Full Time |
|---|---|---|---|---|---|
| October 11, 2025 | 8:00 pm | Thailand Ice Hockey Tournament | 2025 | Game 26 | 45' |
Results
| Team | 1st | 2nd | 3rd | T | Outcome |
|---|---|---|---|---|---|
| GRIZZLY BEARS (U12) | 1 | 2 | 1 | 4 | Loss |
| CHIANGMAI (U12) | 2 | 3 | 2 | 7 | Win |
GRIZZLY BEARS (U12)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 33 | PHUTTAKHUN SOMVADEE | 13 | 0 | 0 | 0 | 17 | 4 |
| 36 | KANNAPHAT CHAROONRUK | 0 | 0 | 2 | 0 | 0 | 0 |
| 1 | PAKDI THAWORNCHAISIT | 0 | 0 | 1 | 2 | 0 | 0 |
| 4 | TANAKRIT BOONYAPIMPHA | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | HING YAT HAGAN HUNG | 0 | 1 | 0 | 0 | 0 | 0 |
| 29 | PORAMATE VAWSRI | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | NATNAREE KANDANANOND | 6 | 0 | 0 | 0 | 9 | 3 |
| 55 | KANDANAI RATTANAPRAPANAN (U12) | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | THANAKORN PHANTANGKUL | 0 | 1 | 0 | 0 | 0 | 0 |
| 69 | THANUNTAS SORNVANEEYARAK | 0 | 2 | 1 | 2 | 0 | 0 |
| 98 | PONGSAWAT DEEPRASERTVIT | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | THANONTAS SORNVANEEYARAK | 0 | 0 | 0 | 2 | 0 | 0 |
| Total | 19 | 4 | 4 | 6 | 26 | 7 |
CHIANGMAI (U12)
| Player | |||||||
|---|---|---|---|---|---|---|---|
| 15 | YUSEN CHEN | 0 | 0 | 1 | 2 | 0 | 0 |
| 23 | MARWYN MUANGTANG | 0 | 3 | 0 | 0 | 0 | 0 |
| 37 | BOYUNG KUK | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | PIYAWAT KULSRISUWAN | 0 | 0 | 0 | 0 | 2 | 2 |
| 52 | TEETAT PATTARACHAIPON | 15 | 0 | 0 | 0 | 17 | 2 |
| 72 | MATHEO BOURBON | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | TANAT THONGNAK | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | MINHO SHIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | JOOHYUK KIM | 0 | 1 | 0 | 0 | 0 | 0 |
| 91 | KHUNYOS KHUNYOSYING | 0 | 1 | 0 | 0 | 0 | 0 |
| 92 | NATTIKA ARRAYA | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | KRITTIN OWITTAYAKUL | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | JOSEPH SEUNGJAE WOO | 0 | 2 | 1 | 0 | 0 | 0 |
| Total | 15 | 7 | 2 | 2 | 19 | 4 |
SV
G
A
PIM
SA
GA
| 19 | 15 |
| 4 | 7 |
| 4 | 2 |
| 6 | 2 |
| 26 | 19 |
| 7 | 4 |


